Rent is charged every 2 weeks starting Monday 6 April 2026, except for Collection Free Periods on 14 December 2026 and 22 March 2027.
You need to make a payment each fortnight to avoid arrears action, unless you pay by monthly Direct Debit, where we will calculate your payments to include the collection free periods. This results in 4 weeks rent collected each calendar month and helps you to budget your finances. NB: 4 weeks rent WILL be collected in December and March (see calendar for dates collections relate to).
The Rent Calendar below lists Monday dates during 2026/27, but rent is only charged on the dates in Bold text.
It also shows when a Monthly Direct Debit payment will be collected and the period of rent charge it covers.
| Fortnightly Rent Charge | Monthly Direct Debit collection |
| 06/04/26 - 13/04/26 | 1 April 2026 |
| 20/04/26 - 27/04/26 | 1 April 2026 |
| 04/05/26 - 11/05/26 | 1 May 2026 |
| 18/05/26 - 25/05/26 | 1 May 2026 |
| 01/06/26 - 08/06/26 | 2 June 2026 |
| 15/06/26 - 22/06/26 | 2 June 2026 |
| 29/06/26 - 06/07/26 | 1 July 2026 |
| 13/07/26 - 20/07/26 | 1 July 2026 |
| 27/07/26 - 03/08/26 | 1 August 2026 |
| 10/08/26 - 17/08/26 | 1 August 2026 |
| 24/08/26 - 31/08/26 | 1 September 2026 |
| 07/09/26 - 14/09/26 | 1 September 2026 |
| 21/09/26 - 28/09/26 | 1 October 2026 |
| 05/10/26 - 12/10/26 | 1 October 2026 |
| 19/10/26 - 26/10/26 | 3 November 2026 |
| 02/11/26 - 09/11/26 | 3 November 2026 |
| 16/11/26 - 23/11/26 | 1 December 2026 |
| 30/11/26 - 07/12/26 | 1 December 2026 |
| 14/12/26 - 21/12/26 | Collection Free |
| 28/12/26 - 04/01/27 | 2 January 2027 |
| 11/01/27 - 18/01/27 | 2 January 2027 |
| 25/01/27 - 01/02/27 | 2 February 2027 |
| 08/02/27 - 15/02/27 | 2 February 2027 |
| 22/02/27 - 01/03/27 | 2 March 2027 |
| 08/03/27 - 15/03/27 | 2 March 2027 |
| 22/03/27 - 29/03/27 | Collection Free |
| Direct Debits can also be paid each fortnight (usually Monday dates when the rent is charged) | |